# Components

> Every audiocn-svelte component, grouped by what it does.

## Meters and visualizers

| Component                                                           | What it is                                                                    |
| ------------------------------------------------------------------- | ----------------------------------------------------------------------------- |
| [Level Meter](/docs/components/level-meter)                         | Peak and RMS meter with zones, peak hold, a scale, a readout and a clip light |
| [dB Scale](/docs/components/db-scale)                               | Tick marks and labels for a decibel range                                     |
| [dB Readout](/docs/components/db-readout)                           | A numeric level that updates at a readable rate                               |
| [Clip Indicator](/docs/components/clip-indicator)                   | A clip light that holds, counts and resets                                    |
| [Bar Visualizer](/docs/components/bar-visualizer)                   | Bars driven by frequency bands                                                |
| [Electric Bar Visualizer](/docs/components/electric-bar-visualizer) | Bars drawn as crackling filaments, with arcs and sparks                       |
| [Electric Waveform](/docs/components/electric-waveform)             | One crackling electric line, as a smooth wave or an oscilloscope              |
| [Smooth Waveform](/docs/components/smooth-waveform)                 | One clean line, as a smooth wave or an oscilloscope                           |
| [Live Waveform](/docs/components/live-waveform)                     | A canvas waveform of a live signal                                            |
| [Waveform](/docs/components/waveform)                               | A clip's waveform with a playhead, seeking, regions and markers               |
| [Spectrum](/docs/components/spectrum)                               | A frequency spectrum analyser                                                 |

## Controls

| Component                                                   | What it is                                              |
| ----------------------------------------------------------- | ------------------------------------------------------- |
| [Fader](/docs/components/fader)                             | A volume fader in decibels                              |
| [Parameter Slider](/docs/components/parameter-slider)       | A labelled slider with a number input and a unit        |
| [Knob](/docs/components/knob)                               | A rotary control                                        |
| [Pan Control](/docs/components/pan-control)                 | Left and right balance                                  |
| [Channel Toggle](/docs/components/channel-toggle)           | Mute, solo and monitor buttons                          |
| [Volume Control](/docs/components/volume-control)           | A 0..1 volume slider with mute, for players             |
| [Audio Device Select](/docs/components/audio-device-select) | A device picker with permission and disconnected states |

## Mixer

| Component                                       | What it is                               |
| ----------------------------------------------- | ---------------------------------------- |
| [Channel Strip](/docs/components/channel-strip) | One channel, as a row or a console strip |
| [Mixer](/docs/components/mixer)                 | The container for strips, with a master  |

## Sounds and music

| Component                                     | What it is                          |
| --------------------------------------------- | ----------------------------------- |
| [Audio Player](/docs/components/audio-player) | A composable player                 |
| [Track List](/docs/components/track-list)     | A playlist                          |
| [Sound Pad](/docs/components/sound-pad)       | Trigger pads with hotkeys and modes |
